Enrolled Courses
6
GPA
3.85
Attendance
92%
Credits Earned
72/120
Personal Information
| Full Name: | Alex Johnson |
| Student ID: | STU2024001 |
| Date of Birth: | March 15, 2004 |
| Gender: | Male |
| Email: | alex.johnson@university.edu |
| Phone: | +1 234-567-8900 |
| Address: | 123 University Avenue, Building A, Room 205 New York, NY 10001 |
Academic Information
| Department: | Computer Science |
| Program: | Bachelor of Computer Science |
| Year: | 3rd Year |
| Enrollment Date: | September 1, 2021 |
| Expected Graduation: | June 2026 |
| Academic Advisor: | Dr. Sarah Williams |
| Status: | Active |
Emergency Contact
| Contact Name: | Robert Johnson (Father) |
| Relationship: | Parent |
| Phone: | +1 234-567-8901 |
Current Semester Courses
| Course Code | Course Name | Instructor | Credits | Schedule | Room |
|---|---|---|---|---|---|
| CS301 | Data Structures & Algorithms | Prof. Michael Chen | 4 | Mon, Wed 10:00-11:30 | Room 201 |
| CS302 | Database Management Systems | Dr. Emily Davis | 3 | Tue, Thu 14:00-15:30 | Room 305 |
| CS303 | Web Development | Prof. James Wilson | 3 | Mon, Wed 14:00-15:30 | Lab 102 |
| CS304 | Operating Systems | Dr. Robert Brown | 4 | Tue, Thu 10:00-11:30 | Room 401 |
| MATH201 | Discrete Mathematics | Prof. Linda Martinez | 3 | Fri 09:00-12:00 | Room 150 |
| ENG201 | Technical Writing | Dr. Susan Taylor | 2 | Wed 16:00-18:00 | Room 220 |
Academic Performance
Current Semester GPA
3.85
Cumulative GPA
3.78
Class Rank
15/250
Recent Grades
| Course | Semester | Grade | Credits | Points |
|---|---|---|---|---|
| CS201 - Programming Fundamentals | Fall 2023 | A | 4 | 16.0 |
| CS202 - Computer Networks | Fall 2023 | A- | 3 | 11.1 |
| MATH101 - Calculus I | Fall 2023 | B+ | 3 | 9.9 |
| CS203 - Software Engineering | Spring 2024 | A | 4 | 16.0 |
| PHY101 - Physics I | Spring 2024 | B | 3 | 9.0 |
Attendance Record
Total Classes
240
Present
221
Absent
19
Percentage
92%
Monthly Attendance
| Month | Total Days | Present | Absent | Percentage |
|---|---|---|---|---|
| September 2024 | 22 | 20 | 2 | 91% |
| October 2024 | 23 | 22 | 1 | 96% |
| November 2024 | 21 | 19 | 2 | 90% |
| December 2024 | 15 | 14 | 1 | 93% |
Extra-Curricular Activities
Clubs & Organizations
- Computer Science Club President
- Robotics Team Member
- Debate Society Member
Achievements
- Dean's List - Fall 2023
- Hackathon Winner - March 2024
- Academic Excellence Award
Recent Activities
December 2024: Participated in International Coding Competition
November 2024: Organized Tech Talk on AI and Machine Learning
October 2024: Volunteered at Campus Open Day
September 2024: Joined University Basketball Team